The 2017 Salmon Forecasts!
A sure sign of spring after a long winter is the annual arrival of our salmon forecasts and the “North of Falcon” meetings. Interest in the season setting process has never been higher due to last year’s lack of agreement between the State and Tribal co-managers. This delay in agreement virtually closed down all of western Washington’s waterways until nearly Memorial Day and is a situation that no one wants to repeat. Fortunately, our coho have bounced back from the critically low (and very inaccurate) 2016 forecasts. In addition, our chinook numbers are up significantly buoying hope for a good season in 2017!
After watching the numbers for a number of years (never mind how many…) I’ve found that you can “call some shots” by digging into the forecast numbers. The WDFW, DFO Canada and The PFMC (Pacific Fisheries Management Council) work very hard to get their chinook and coho abundance estimates out in a timely manner. These figures take some pouring through to find the real “meat” but don’t worry, I’ve done all the leg work for you right here!
2009-2016 Selected Preseason adult Chinook Forecasts (in thousands)
Stock 2010 2011 2012 2013 2014 2015 2016 2017
Willapa fall 31.1 36.8 45.2 27.1 32.4 35.1 39.5 38.5
Hoh fall 3.3 2.9 2.7 3.1 2.5 2.5 1.8 2.7
Nooksack/Sam 30.3 37.5 44.0 46.5 43.9 38.5 27.9 21.2
Skagit summer 13.0 15.9 9.6 13.2 18.3 12.3 15.6 16.2
Stillaguamish wild 1.4 1.9 0.9 1.3 1.6 0.5 0.3 0.4
Snohomish Wild 9.9 7.4 2.8 3.6 5.2 4.1 3.3 3.4
Snohomish Hatch 5.6 5.1 3.9 6.8 5.4 3.2 5.0 4.7
Tulalip Bay 3.4 3.5 5.9 10.9 4.7 1.3 1.4 5.2
S Puget Wild 12.7 8.9 8.9 5.2 4.8 6.5 4.5 4.7
S Puget Hatch 97.4 118.6 95.8 101.9 101.4 91.1 43.1 80.3
Hood Canal Wild 2.4 2.1 2.9 3.3 3.5 3.1 2.3 2.4
Hood Canal Hatch 42.6 38.3 43.9 65.7 80.6 58.9 42.7 48.3
Stock total: 253.1k 278.9k 266.5k 288.6k 304.3k 257.1k 187.4k 229.6k
We’re looking at a chinook forecast that thankfully, has bounced back a bit from 2016. The number that jumps out to me is the aggregate of South Puget Sound hatchery stocks coming in at nearly double of last year’s forecast. The most concerning stocks are the Stilliaguamish (400 wild chinook) and Issaquah/Cedar/Sammamish (4,670 hatchery and 948 wild) which will most certainly be deemed “driver stocks” with regard to crafting our summer chinook opportunities. Need another bright spot? The Skagit & Nooksack/Samish checks in with a solid forecast which should drive a very strong Marine Area 7 summer chinook season. However, as was the case last year, most of the wrangling & hand wringing will definitely occur over the Marine Area 9 & 10 selective chinook seasons in July.
.
2009-2016 Preseason Adult Coho Forecasts (in thousands of fish)
Stock 2010 2011 2012 2013 2014 2015 2016 2017
Straits Wild 8.5 12.3 12.3 14.8 14.5 3.4 4.7 14.7
Straits Hatch 7.8 12.7 18.6 15.4 15.3 8.8 3.7 11.5
Nook/Sam W 9.6 29.5 25.2 45.4 20.8 28.1 8.9 13.2
Nook/Sam H 36.0 45.7 62.8 49.2 61.7 50.8 28.7 45.6
Skagit Wild 95.9 138.1 48.3 137.2 112.4 121.4 8.9 13.2
Skagit Hatch 9.5 16.2 14.9 16.3 15.8 19.5 4.9 7.5
Stilly Wild 25.9 66.5 45.5 33.1 32.4 31.2 2.7 7.6
Stilly hatch 5.4 0.6 4.1 3.1 3.1 0 0 1.5
Snohomish W 99.4 180.0 109.0 163.8 150 151.5 16.7 107.3
Snohomish H 24.5 80.4 80.5 111.6 78.1 53.8 1.8 51.6
S Sound Wild 25.3 98.9 43.1 36.0 62.8 63.0 9.9 20.2
S Sound Hatch 186.4 173.3 162.9 150.9 172.7 180.2 27.1 102.3
Hood Wild 33.2 77.5 73.4 36.8 47.6 61.4 35.3 93.8
Hood Hatch 51.2 72.1 62.6 68.6 82.7 108.4 83.4 60.7
Key stocks tot 320.8k 916.0k 628.6k 783.2k 869.2k 891.5k 236.7k 550.7k
It does not take a PhD in Fisheries Biology to see that we’ve also bounced back on the coho front. In fact, the coho returned large and numerous last year with good spawning conditions and hopefully we’re going to work our way out of the 2015 drought conditions.
Lake Washington sockeye anglers may have another year to wait with only 77,290 headed for the Ship Canal but a look north to the Baker River gives 47,000 bright, red reasons to be encouraged about the Baker River reds.
Keep in mind that these numbers are but the “raw material” that the co-managers will use to craft our local seasons and only by attending the North of Falcon meetings can you have an impact on the process. We will keep you posted here but I sincerely look forward to meeting some of you….at the meetings!!!
For a schedule of the North of Falcon meetings near you hit WDFW’s North of Falcon page.
Tom Nelson
The Outdoor Line
710 ESPN Seattle
www.theoutdoorline.com